
ISP752RFUMA1 | |
|---|---|
DigiKey Part Number | ISP752RFUMA1TR-ND - Tape & Reel (TR) ISP752RFUMA1CT-ND - Cut Tape (CT) ISP752RFUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISP752RFUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.3A PG-DSO-8-24 |
Datasheet | Datasheet |
EDA/CAD Models | ISP752RFUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 52V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 150mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-8-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.78400 | $17.84 |
| 25 | $1.62000 | $40.50 |
| 100 | $1.43920 | $143.92 |
| 250 | $1.35292 | $338.23 |
| 500 | $1.30090 | $650.45 |
| 1,000 | $1.25807 | $1,258.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.21285 | $3,032.12 |
| 5,000 | $1.18559 | $5,927.95 |
| 7,500 | $1.17195 | $8,789.62 |
| 12,500 | $1.15683 | $14,460.38 |











