IPDD60R037CM8XTMA1 | |
---|---|
DigiKey Part Number | 448-IPDD60R037CM8XTMA1TR-ND - Tape & Reel (TR) 448-IPDD60R037CM8XTMA1CT-ND - Cut Tape (CT) 448-IPDD60R037CM8XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPDD60R037CM8XTMA1 |
Description | IPDD60R037CM8XTMA1 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 72A (Tj) 416W (Tc) Surface Mount PG-HDSOP-10-1 |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 37mOhm @ 27A, 10V | |
Vgs(th) (Max) @ Id | 4.7V @ 680µA | |
Gate Charge (Qg) (Max) @ Vgs | 79 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3458 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 416W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HDSOP-10-1 | |
Package / Case |

Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.39000 | $10.39 |
10 | $7.65500 | $76.55 |
100 | $6.09130 | $609.13 |
500 | $5.30538 | $2,652.69 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,700 | $5.01904 | $8,532.37 |