
CY8CMBR3108-LQXIT | |
|---|---|
DigiKey Part Number | 448-CY8CMBR3108-LQXITTR-ND - Tape & Reel (TR) 448-CY8CMBR3108-LQXITCT-ND - Cut Tape (CT) 448-CY8CMBR3108-LQXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY8CMBR3108-LQXIT |
Description | IC CAP SENSE 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Capacitive Touch Buttons 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | CY8CMBR3108-LQXIT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Buttons | |
Proximity Detection | Yes | |
Number of Inputs | Up to 8 | |
LED Driver Channels | Up to 4 | |
Interface | I2C | |
Resolution | - | |
Voltage - Supply | 1.8V ~ 5.5V | |
Current - Supply | 140mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.96000 | $3.96 |
| 10 | $2.94100 | $29.41 |
| 25 | $2.68760 | $67.19 |
| 100 | $2.40860 | $240.86 |
| 250 | $2.27548 | $568.87 |
| 500 | $2.19522 | $1,097.61 |
| 1,000 | $2.12916 | $2,129.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.05942 | $5,148.55 |
| 5,000 | $2.01740 | $10,087.00 |
| 7,500 | $1.99635 | $14,972.62 |




