


BTS50451EJAXUMA1 | |
|---|---|
DigiKey Part Number | BTS50451EJAXUMA1TR-ND - Tape & Reel (TR) BTS50451EJAXUMA1CT-ND - Cut Tape (CT) BTS50451EJAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS50451EJAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A PG-DSO-8-43-EP |
Datasheet | Datasheet |
EDA/CAD Models | BTS50451EJAXUMA1 Models |
Category | Voltage - Load 8V ~ 18V |
Mfr | Voltage - Supply (Vcc/Vdd) Not Required |
Series | Current - Output (Max) 4A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 45mOhm |
Part Status Active | Fault Protection Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 1 | Mounting Type Surface Mount |
Ratio - Input:Output 1:1 | Supplier Device Package PG-DSO-8-43-EP |
Output Configuration High Side | Package / Case |
Output Type N-Channel | Base Product Number |
Interface On/Off |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.48000 | $2.48 |
| 10 | $1.81100 | $18.11 |
| 25 | $1.64560 | $41.14 |
| 100 | $1.46180 | $146.18 |
| 250 | $1.37436 | $343.59 |
| 500 | $1.32164 | $660.82 |
| 1,000 | $1.31082 | $1,310.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.23244 | $3,081.10 |
| 5,000 | $1.20484 | $6,024.20 |
| 7,500 | $1.19102 | $8,932.65 |
| 12,500 | $1.17570 | $14,696.25 |

