
BCW66KHE6327HTSA1 | |
|---|---|
DigiKey Part Number | BCW66KHE6327HTSA1TR-ND - Tape & Reel (TR) BCW66KHE6327HTSA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BCW66KHE6327HTSA1 |
Description | TRANS NPN 45V 0.8A PG-SOT23 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 800 mA 170MHz 500 mW Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BCW66KHE6327HTSA1 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) | Frequency - Transition 170MHz |
Part Status Last Time Buy | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 800 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package PG-SOT23 |
Vce Saturation (Max) @ Ib, Ic 450mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 20nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817-40-7-F | Diodes Incorporated | 0 | BC817-40FDICT-ND | $0.35000 | Direct |
| BC817-40-TP | MCC (Micro Commercial Components) | 190 | BC817-40-TPMSCT-ND | $0.20000 | Direct |
| BCW66HTA | Diodes Incorporated | 2,528 | BCW66HCT-ND | $0.66000 | Direct |
| BC817-16,215 | Nexperia USA Inc. | 171 | 1727-4238-1-ND | $0.18000 | Similar |
| BC817-16,235 | Nexperia USA Inc. | 5,680 | 1727-6183-1-ND | $0.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.32800 | $3.28 |
| 100 | $0.20580 | $20.58 |
| 500 | $0.15256 | $76.28 |
| 1,000 | $0.13531 | $135.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11335 | $340.05 |
| 6,000 | $0.10227 | $613.62 |
| 9,000 | $0.09662 | $869.58 |

