
FX26-40S-1SV20 | |
|---|---|
DigiKey Part Number | 26-FX26-40S-1SV20TR-ND - Tape & Reel (TR) 26-FX26-40S-1SV20CT-ND - Cut Tape (CT) 26-FX26-40S-1SV20DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FX26-40S-1SV20 |
Description | CONN RCPT 1MM VERT SMD 40POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Receptacle, Floating Surface Mount Gold |
Datasheet | Datasheet |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Board Guide, Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 3.94µin (0.100µm) |
Connector Type Receptacle, Floating | Mated Stacking Heights 20mm, 25mm |
Number of Positions 40 | Height Above Board 0.657" (16.70mm) |
Pitch 0.039" (1.00mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $4.62685 | $925.37 |
| 400 | $4.40605 | $1,762.42 |
| 600 | $4.28185 | $2,569.11 |
| 1,000 | $4.13037 | $4,130.37 |
| 1,400 | $4.03357 | $5,647.00 |
| 2,000 | $3.93345 | $7,866.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.05000 | $6.05 |
| 10 | $5.14000 | $51.40 |
| 25 | $4.81720 | $120.43 |
| 50 | $4.58720 | $229.36 |
| 100 | $4.36800 | $436.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.46000 | $6.46 |
| 10 | $5.86200 | $58.62 |
| 25 | $5.55280 | $138.82 |
| 50 | $5.42360 | $271.18 |
| 100 | $5.16530 | $516.53 |


