
FH52K-60S-0.5SH | |
|---|---|
DigiKey Part Number | 26-FH52K-60S-0.5SHTR-ND - Tape & Reel (TR) 26-FH52K-60S-0.5SHCT-ND - Cut Tape (CT) 26-FH52K-60S-0.5SHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH52K-60S-0.5SH |
Description | CONN FFC BOTTOM 60POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH52K-60S-0.5SH Models |
Category | Cable End Type Tabbed |
Manufacturer Hirose Electric Co Ltd | Contact Material Copper Alloy |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Liquid Crystal Polymer (LCP) |
Part Status Active | Actuator Material Liquid Crystal Polymer (LCP) |
Flat Flex Type FFC, FPC | Features Solder Retention, Zero Insertion Force (ZIF) |
Mounting Type Surface Mount, Right Angle | Voltage Rating 50V |
Connector/Contact Type Contacts, Bottom | Operating Temperature -40°C ~ 105°C |
Number of Positions 60 | Material Flammability Rating UL94 V-0 |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder | Housing Color Gray |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 20 |
Locking Feature Flip Lock |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 046288060000846+ | KYOCERA AVX | 9,772 | 478-046288060000846+CT-ND | $3.63000 | Parametric Equivalent |
| 046288060600846+ | KYOCERA AVX | 4,000 | 478-046288060600846+CT-ND | $3.89000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.64923 | $4,947.69 |
| 6,000 | $1.57060 | $9,423.60 |
| 9,000 | $1.52634 | $13,737.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.46000 | $2.46 |
| 10 | $2.08800 | $20.88 |
| 25 | $1.95720 | $48.93 |
| 50 | $1.86340 | $93.17 |
| 100 | $1.77430 | $177.43 |
| 250 | $1.66308 | $415.77 |
| 500 | $1.58370 | $791.85 |
| 1,000 | $1.50809 | $1,508.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.28000 | $2.28 |
| 10 | $1.85600 | $18.56 |
| 25 | $1.71120 | $42.78 |
| 50 | $1.60900 | $80.45 |
| 100 | $1.51310 | $151.31 |
| 250 | $1.39496 | $348.74 |
| 500 | $1.31180 | $655.90 |
| 1,000 | $1.23365 | $1,233.65 |

