


GRF64718A | |
|---|---|
DigiKey Part Number | RPC6115-ND |
Manufacturer | |
Manufacturer Product Number | GRF64718A |
Description | PUSH FIT BUMPER FOOT: COMPATIBLE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bumper Cylindrical, Tapered 0.472" Dia (12.00mm) PVC Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Bumper | |
Shape | Cylindrical, Tapered | |
Color | Black | |
Size / Dimension | 0.472" Dia (12.00mm) | |
Material | PVC | |
Hardness | - | |
Form | - | |
Mounting Type | Push In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 5 | $0.67400 | $3.37 |
| 10 | $0.62400 | $6.24 |
| 25 | $0.56960 | $14.24 |
| 50 | $0.53260 | $26.63 |
| 100 | $0.49970 | $49.97 |
| 250 | $0.46168 | $115.42 |
| 500 | $0.43644 | $218.22 |
| 1,000 | $0.41386 | $413.86 |










