



FC1610AN 32.7680KA-A0 | |
|---|---|
DigiKey Part Number | 114-FC1610AN32.7680KA-A0TR-ND - Tape & Reel (TR) 114-FC1610AN32.7680KA-A0CT-ND - Cut Tape (CT) 114-FC1610AN32.7680KA-A0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC1610AN 32.7680KA-A0 |
Description | CRYSTAL 32.7680KHZ 12.5PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 12.5pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 90 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.65x1.05) |
Frequency 32.768 kHz | Size / Dimension 0.065" L x 0.041" W (1.65mm x 1.05mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 12.5pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FC1610AN 32.7680KA-A | EPSON | 38 | FC1610AN32.7680KA-A-ND | $2.91000 | Parametric Equivalent |
| FC1610AN 32.7680KA-A3 | EPSON | 233 | SER4215CT-ND | $2.91000 | Parametric Equivalent |
| 9HT12-32.768KDZF-T | TXC CORPORATION | 13,750 | 887-1857-1-ND | $1.88000 | Similar |
| ABS05-32.768KHZ-9-T | Abracon LLC | 362,797 | 535-ABS05-32.768KHZ-9-TCT-ND | $1.34000 | Similar |
| ABS05-32.768KHZ-T | Abracon LLC | 13,776 | 535-11899-1-ND | $1.06000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.05000 | $1.05 |
| 10 | $0.91300 | $9.13 |
| 25 | $0.86440 | $21.61 |
| 50 | $0.82860 | $41.43 |
| 100 | $0.79420 | $79.42 |
| 250 | $0.75112 | $187.78 |
| 500 | $0.72004 | $360.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.69026 | $690.26 |
| 2,000 | $0.66172 | $1,323.44 |
| 3,000 | $0.64558 | $1,936.74 |
| 5,000 | $0.62581 | $3,129.05 |
| 7,000 | $0.61312 | $4,291.84 |
| 10,000 | $0.59997 | $5,999.70 |



