
WCLA3225V1-470-R | |
|---|---|
DigiKey Part Number | 283-WCLA3225V1-470-RTR-ND - Tape & Reel (TR) 283-WCLA3225V1-470-RCT-ND - Cut Tape (CT) 283-WCLA3225V1-470-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WCLA3225V1-470-R |
Description | FIXED IND 47UH 260MA 1.9 OHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µH Unshielded Inductor 260 mA 1.9Ohm Max 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Q @ Freq 10 @ 2.52MHz |
Mfr | Frequency - Self Resonant 10MHz |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 2.52 MHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 1210 (3225 Metric) |
Tolerance ±10% | Supplier Device Package 1210 |
Current Rating (Amps) | Size / Dimension 0.142" L x 0.110" W (3.60mm x 2.80mm) |
Shielding Unshielded | Height - Seated (Max) 0.094" (2.40mm) |
DC Resistance (DCR) 1.9Ohm Max |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.29900 | $2.99 |
| 25 | $0.27640 | $6.91 |
| 50 | $0.26060 | $13.03 |
| 100 | $0.24570 | $24.57 |
| 250 | $0.22732 | $56.83 |
| 500 | $0.21430 | $107.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.30529 | $457.94 |
| 3,000 | $0.28787 | $863.61 |
| 4,500 | $0.27815 | $1,251.67 |
| 7,500 | $0.26639 | $1,997.93 |
| 10,500 | $0.25892 | $2,718.66 |
| 15,000 | $0.25123 | $3,768.45 |

