
EHBSA050M1211010T | |
|---|---|
DigiKey Part Number | 283-EHBSA050M1211010TTR-ND - Tape & Reel (TR) 283-EHBSA050M1211010TCT-ND - Cut Tape (CT) 283-EHBSA050M1211010TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA050M1211010T |
Description | CAP ALUM HYBRID 1010 50V 120UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 120 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 120 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 25mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 145 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.31000 | $2.31 |
| 10 | $1.50100 | $15.01 |
| 50 | $1.15920 | $57.96 |
| 100 | $1.05140 | $105.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.90692 | $453.46 |
| 1,000 | $0.84566 | $845.66 |
| 1,500 | $0.81475 | $1,222.12 |
| 2,500 | $0.78029 | $1,950.73 |
| 3,500 | $0.76004 | $2,660.14 |
| 5,000 | $0.74048 | $3,702.40 |
| 6,000 | $0.73118 | $4,387.08 |
| 12,000 | $0.69970 | $8,396.40 |
| 12,500 | $0.69802 | $8,725.25 |

