



DRQ73-150-R | |
|---|---|
DigiKey Part Number | 513-1245-2-ND - Tape & Reel (TR) 513-1245-1-ND - Cut Tape (CT) 513-1245-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRQ73-150-R |
Description | INDUCT ARRAY 2 COIL 15.01UH SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Shielded 2 Coil Inductor Array 60.04 µH Inductance - Connected in Series 15.01 µH Inductance - Connected in Parallel 84.4mOhm DC Resistance (DCR) - Parallel 1.83 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRQ73-150-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 15.01 µH | |
Inductance - Connected In Series | 60.04 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 1.83 A | |
Current Rating - Series | 916 mA | |
Current Saturation - Parallel | 2.05 A | |
Current Saturation - Series | 1.03 A | |
DC Resistance (DCR) - Parallel | 84.4mOhm | |
DC Resistance (DCR) - Series | 339mOhm | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) | |
Height | 0.140" (3.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.88400 | $8.84 |
| 100 | $0.72690 | $72.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,350 | $0.61204 | $826.25 |
| 2,700 | $0.57716 | $1,558.33 |
| 4,050 | $0.55771 | $2,258.73 |
| 6,750 | $0.53416 | $3,605.58 |
| 9,450 | $0.51920 | $4,906.44 |
| 13,500 | $0.50383 | $6,801.70 |

