
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | DIT | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.28000 | $5.28 |
| 10 | $4.48100 | $44.81 |
| 25 | $4.20120 | $105.03 |
| 50 | $4.00020 | $200.01 |
| 100 | $3.80900 | $380.90 |
| 350 | $3.48669 | $1,220.34 |
| 700 | $3.32030 | $2,324.21 |
| 1,050 | $3.22670 | $3,388.04 |
| 2,800 | $3.01113 | $8,431.16 |











