


P6SMBJ6.5A | |
|---|---|
DigiKey Part Number | 4878-P6SMBJ6.5ATR-ND - Tape & Reel (TR) 4878-P6SMBJ6.5ACT-ND - Cut Tape (CT) 4878-P6SMBJ6.5ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ6.5A |
Description | TVS DIODE 6.5VWM 11.2V DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 53.6A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMBJ6.5A Models |
Category | Current - Peak Pulse (10/1000µs) 53.6A |
Mfr | Power - Peak Pulse 600W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 6.5V | Package / Case DO-214AA, SMB |
Voltage - Breakdown (Min) 7.2V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 11.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PTVS6V5P1UP,115 | Nexperia USA Inc. | 4,076 | 1727-4450-1-ND | $1.01000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.33700 | $3.37 |
| 100 | $0.21110 | $21.11 |
| 500 | $0.15648 | $78.24 |
| 1,000 | $0.13882 | $138.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10771 | $323.13 |
| 6,000 | $0.09721 | $583.26 |
| 9,000 | $0.09185 | $826.65 |
| 15,000 | $0.08583 | $1,287.45 |
| 21,000 | $0.08254 | $1,733.34 |

