
BCR22PN-AQ | |
|---|---|
DigiKey Part Number | 4878-BCR22PN-AQ-ND |
Manufacturer | |
Manufacturer Product Number | BCR22PN-AQ |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased 60V 100mA 170MHz 250mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BCR22PN-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 60V | |
Resistor - Base (R1) | 22kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 170MHz | |
Power - Max | 250mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.26700 | $2.67 |
| 100 | $0.16650 | $16.65 |
| 500 | $0.12270 | $61.35 |
| 1,000 | $0.10852 | $108.52 |
| 3,000 | $0.09047 | $271.41 |
| 6,000 | $0.08136 | $488.16 |
| 12,000 | $0.07368 | $884.16 |
| 51,000 | $0.06136 | $3,129.36 |

