
BC856BW | |
|---|---|
DigiKey Part Number | 4878-BC856BWTR-ND - Tape & Reel (TR) 4878-BC856BWCT-ND - Cut Tape (CT) 4878-BC856BWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC856BW |
Description | TRANS PNP 65V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 65 V 100 mA 100MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BC856BW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 65 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.13500 | $1.35 |
| 100 | $0.08260 | $8.26 |
| 500 | $0.05972 | $29.86 |
| 1,000 | $0.05226 | $52.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04274 | $128.22 |
| 6,000 | $0.03793 | $227.58 |
| 9,000 | $0.03547 | $319.23 |
| 15,000 | $0.03270 | $490.50 |
| 21,000 | $0.03106 | $652.26 |
| 30,000 | $0.02947 | $884.10 |
| 75,000 | $0.02596 | $1,947.00 |
| 150,000 | $0.02379 | $3,568.50 |
| 300,000 | $0.02197 | $6,591.00 |





