
ZXCT1110QW5-7 | |
|---|---|
DigiKey Part Number | ZXCT1110QW5-7DITR-ND - Tape & Reel (TR) ZXCT1110QW5-7DICT-ND - Cut Tape (CT) ZXCT1110QW5-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT1110QW5-7 |
Description | IC CURRENT MONITOR SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side SOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | - | |
Voltage - Input | 2.5V ~ 36V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $1.07900 | $10.79 |
| 25 | $0.97240 | $24.31 |
| 100 | $0.85560 | $85.56 |
| 250 | $0.80004 | $200.01 |
| 500 | $0.76652 | $383.26 |
| 1,000 | $0.73890 | $738.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.70481 | $2,114.43 |
| 6,000 | $0.68813 | $4,128.78 |
| 9,000 | $0.67978 | $6,118.02 |
| 15,000 | $0.67052 | $10,057.80 |
| 21,000 | $0.66511 | $13,967.31 |



