
ZXCT1009FTA | |
|---|---|
DigiKey Part Number | ZXCT1009FTR-ND - Tape & Reel (TR) ZXCT1009FCT-ND - Cut Tape (CT) ZXCT1009FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT1009FTA |
Description | IC CURRENT MONITOR 1% SOT23-3 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 9.98mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXCT1009FTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 2.5V ~ 20V | |
Current - Output | 9.98mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.13400 | $11.34 |
| 25 | $1.02400 | $25.60 |
| 100 | $0.90190 | $90.19 |
| 250 | $0.84372 | $210.93 |
| 500 | $0.80862 | $404.31 |
| 1,000 | $0.77978 | $779.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.74397 | $2,231.91 |
| 6,000 | $0.72654 | $4,359.24 |
| 9,000 | $0.71781 | $6,460.29 |
| 15,000 | $0.70813 | $10,621.95 |
| 21,000 | $0.70247 | $14,751.87 |




