
ZHCS750TA | |
|---|---|
DigiKey Part Number | ZHCS750TR-ND - Tape & Reel (TR) ZHCS750CT-ND - Cut Tape (CT) ZHCS750DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZHCS750TA |
Description | DIODE SCHOTTKY 40V 750MA SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 750mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 750mA | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 750 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 12 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | 25pF @ 25V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.01000 | $1.01 |
| 10 | $0.62600 | $6.26 |
| 100 | $0.56760 | $56.76 |
| 500 | $0.43626 | $218.13 |
| 1,000 | $0.39395 | $393.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31914 | $957.42 |
| 6,000 | $0.30370 | $1,822.20 |
| 9,000 | $0.30029 | $2,702.61 |







