
DESD5V0S1BL-7B | |
|---|---|
DigiKey Part Number | DESD5V0S1BL-7BDITR-ND - Tape & Reel (TR) DESD5V0S1BL-7BDICT-ND - Cut Tape (CT) DESD5V0S1BL-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD5V0S1BL-7B |
Description | TVS DIODE 5VWM 14VC X1DFN10062 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | DESD5V0S1BL-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 130W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 35pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.22200 | $2.22 |
| 100 | $0.09690 | $9.69 |
| 500 | $0.09092 | $45.46 |
| 1,000 | $0.08347 | $83.47 |
| 2,000 | $0.08272 | $165.44 |
| 5,000 | $0.08198 | $409.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.06856 | $685.60 |
| 20,000 | $0.06409 | $1,281.80 |
| 30,000 | $0.06235 | $1,870.50 |










