Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar
Similar
Similar
Similar

BAV70-7-F | |
|---|---|
DigiKey Part Number | BAV70-FDITR-ND - Tape & Reel (TR) BAV70-FDICT-ND - Cut Tape (CT) BAV70-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70-7-F |
Description | DIODE ARRAY GP 75V 150MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 150mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV70-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.08500 | $0.85 |
| 100 | $0.07470 | $7.47 |
| 500 | $0.05392 | $26.96 |
| 1,000 | $0.04717 | $47.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03011 | $90.33 |
| 6,000 | $0.02683 | $160.98 |
| 9,000 | $0.02558 | $230.22 |
| 15,000 | $0.02539 | $380.85 |
| 21,000 | $0.02528 | $530.88 |
| 30,000 | $0.02518 | $755.40 |
| 75,000 | $0.02279 | $1,709.25 |
| 150,000 | $0.02074 | $3,111.00 |
| 300,000 | $0.01913 | $5,739.00 |












