
AS358MTR-G1 | |
|---|---|
DigiKey Part Number | AS358MTR-G1DITR-ND - Tape & Reel (TR) AS358MTR-G1DICT-ND - Cut Tape (CT) AS358MTR-G1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS358MTR-G1 |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | - | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 700µA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14100 | $1.41 |
| 25 | $0.12320 | $3.08 |
| 100 | $0.10410 | $10.41 |
| 250 | $0.09496 | $23.74 |
| 500 | $0.08946 | $44.73 |
| 1,000 | $0.08491 | $84.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.07810 | $312.40 |
| 8,000 | $0.07556 | $604.48 |
| 12,000 | $0.07429 | $891.48 |
| 20,000 | $0.07288 | $1,457.60 |
| 28,000 | $0.07206 | $2,017.68 |
| 40,000 | $0.07127 | $2,850.80 |
| 100,000 | $0.06957 | $6,957.00 |
| 200,000 | $0.06854 | $13,708.00 |



