
2722/16 BK/C | |
|---|---|
DigiKey Part Number | W2716B-100-ND |
Manufacturer | |
Manufacturer Product Number | 2722/16 BK/C |
Description | TEST LEAD 16AWG 5000V BLACK 100' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Test Lead Wire 65/34 Black 5000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 65/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.129" (3.28mm) | |
Jacket (Insulation) Thickness | 0.032" (0.81mm) | |
Length | 100.0' (30.5m) | |
Voltage | 5000V | |
Operating Temperature | -80°C ~ 80°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-I-3930A Type JP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $159.54000 | $159.54 |
| 2 | $151.81500 | $303.63 |
| 3 | $147.44667 | $442.34 |
| 5 | $142.09400 | $710.47 |
| 7 | $138.65857 | $970.61 |
| 10 | $135.09300 | $1,350.93 |







