
LFA50F-15-Y | |
|---|---|
DigiKey Part Number | 1776-3192-ND |
Manufacturer | |
Manufacturer Product Number | LFA50F-15-Y |
Description | AC/DC CONVERTER 15V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 15V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
Category | Applications ITE (Commercial) |
Mfr | Voltage - Isolation 3 kV |
Series | Efficiency 81.5% |
Packaging Box | Operating Temperature -10°C ~ 70°C |
Part Status Active | Mounting Type Chassis Mount |
Type Open Frame | Size / Dimension 5.20" L x 1.97" W x 1.04" H (132.1mm x 50.0mm x 26.4mm) |
Number of Outputs 1 | Approval Agency CE, CSA, cURus, TUV, UL |
Voltage - Input 85 ~ 264 VAC | Standard Number 60950-1; 62368-1 |
Voltage - Output 1 15V | Minimum Load Required No |
Current - Output 1 3.5 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $84.86000 | $84.86 |
| 5 | $80.83000 | $404.15 |
| 10 | $79.14900 | $791.49 |
| 25 | $76.98280 | $1,924.57 |
| 50 | $75.38300 | $3,769.15 |
| 100 | $73.81720 | $7,381.72 |




