
EMZL250ARA471MHA0G | |
|---|---|
DigiKey Part Number | 565-EMZL250ARA471MHA0GTR-ND - Tape & Reel (TR) 565-EMZL250ARA471MHA0GCT-ND - Cut Tape (CT) 565-EMZL250ARA471MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZL250ARA471MHA0G |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMZL250ARA471MHA0G Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
ESR (Equivalent Series Resistance) 80mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $0.98200 | $9.82 |
| 50 | $0.74600 | $37.30 |
| 100 | $0.67150 | $67.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.54280 | $271.40 |
| 1,000 | $0.50224 | $502.24 |
| 1,500 | $0.48177 | $722.65 |
| 2,500 | $0.45895 | $1,147.38 |
| 3,500 | $0.44553 | $1,559.36 |
| 5,000 | $0.43257 | $2,162.85 |


