
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cantherm | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
R @ 25°C | 10 Ohms | |
Tolerance | ±20% | |
Current - Steady State Max | 1 A | |
R @ Current | 616 mOhms | |
Diameter | 0.354" (9.00mm) | |
Lead Spacing | 0.197" (5.00mm) | |
Grade | - | |
Qualification | - | |
Approval Agency | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 5 | $0.52400 | $2.62 |
| 10 | $0.48600 | $4.86 |
| 50 | $0.40240 | $20.12 |
| 100 | $0.37140 | $37.14 |
| 250 | $0.33388 | $83.47 |
| 500 | $0.30798 | $153.99 |
| 1,000 | $0.28404 | $284.04 |
| 5,000 | $0.23500 | $1,175.00 |






