


KSC421J 70SH LFS OF | |
|---|---|
DigiKey Part Number | 108-KSC421J70SHLFSOFTR-ND - Tape & Reel (TR) 108-KSC421J70SHLFSOFCT-ND - Cut Tape (CT) 108-KSC421J70SHLFSOFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC421J 70SH LFS OF |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC421J 70SH LFS OF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.10mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 168gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.50mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.95300 | $9.53 |
| 25 | $0.88800 | $22.20 |
| 100 | $0.79250 | $79.25 |
| 250 | $0.73412 | $183.53 |
| 500 | $0.69324 | $346.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.65555 | $655.55 |
| 2,000 | $0.62124 | $1,242.48 |
| 3,000 | $0.60275 | $1,808.25 |
| 5,000 | $0.58111 | $2,905.55 |
| 7,000 | $0.56785 | $3,974.95 |
| 10,000 | $0.55463 | $5,546.30 |

