
PEWM5930FL200K9 | |
|---|---|
DigiKey Part Number | 4506-PEWM5930FL200K9TR-ND - Tape & Reel (TR) 4506-PEWM5930FL200K9CT-ND - Cut Tape (CT) 4506-PEWM5930FL200K9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEWM5930FL200K9 |
Description | 0.0002 OHMS 1% 15W 100PPM/ |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 200 µOhms ±1% 15W Chip Resistor Nonstandard Automotive AEC-Q200, Current Sense Metal Element |
Datasheet | Datasheet |
Category | Features Automotive AEC-Q200, Current Sense |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 170°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case Nonstandard |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.591" L x 0.305" W (15.00mm x 7.75mm) |
Tolerance | Height - Seated (Max) 0.098" (2.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PEWM5930DL200K9 | C&B/RESI | 1,835 | 4506-PEWM5930DL200K9CT-ND | $2.62000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.34000 | $2.34 |
| 10 | $1.54300 | $15.43 |
| 25 | $1.36200 | $34.05 |
| 50 | $1.25820 | $62.91 |
| 100 | $1.17550 | $117.55 |
| 250 | $1.09156 | $272.89 |
| 500 | $1.04290 | $521.45 |
| 1,000 | $1.00421 | $1,004.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.97339 | $1,946.78 |
| 4,000 | $0.94884 | $3,795.36 |
| 6,000 | $0.93687 | $5,621.22 |
| 10,000 | $0.92388 | $9,238.80 |
| 14,000 | $0.91644 | $12,830.16 |

