


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cable Braid Termination | |
For Use With/Related Products | PXM6010 and PXM6011 | |
Shell Size - Insert | - | |
Material | Metal | |
Features | Tie Included | |
Color | Silver | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.89000 | $4.89 |
| 10 | $4.16000 | $41.60 |
| 25 | $3.89920 | $97.48 |
| 50 | $3.71240 | $185.62 |
| 100 | $3.53530 | $353.53 |
| 250 | $3.31384 | $828.46 |
| 500 | $3.15570 | $1,577.85 |
| 1,000 | $3.00513 | $3,005.13 |
| 2,500 | $2.81714 | $7,042.85 |















