
HSMA-A100-R40J1 | |
|---|---|
DigiKey Part Number | 516-HSMA-A100-R40J1TR-ND - Tape & Reel (TR) 516-HSMA-A100-R40J1CT-ND - Cut Tape (CT) 516-HSMA-A100-R40J1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMA-A100-R40J1 |
Description | LED AMBER CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Amber 590nm LED Indication - Discrete 1.9V 2-PLCC |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 592nm |
Configuration Standard | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Lens Style Round with Flat Top | Height (Max) 2.10mm |
Lens Size 2.20mm Dia | Base Product Number |
Voltage - Forward (Vf) (Typ) 1.9V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.51300 | $5.13 |
| 100 | $0.36640 | $36.64 |
| 500 | $0.30074 | $150.37 |
| 1,000 | $0.27909 | $279.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.26069 | $521.38 |
| 4,000 | $0.24505 | $980.20 |
| 6,000 | $0.23702 | $1,422.12 |
| 10,000 | $0.22795 | $2,279.50 |
| 14,000 | $0.22256 | $3,115.84 |
| 20,000 | $0.21729 | $4,345.80 |

