
SRN3015C-220M | |
|---|---|
DigiKey Part Number | 118-SRN3015C-220MTR-ND - Tape & Reel (TR) 118-SRN3015C-220MCT-ND - Cut Tape (CT) 118-SRN3015C-220MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN3015C-220M |
Description | FIXED IND 22UH 1A 540 MOHM SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 22 µH Semi-Shielded Inductor 1 A 540mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | DC Resistance (DCR) 540mOhm Max |
Mfr | Q @ Freq 15 @ 100kHz |
Series | Frequency - Self Resonant 20MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Supplier Device Package 3015 |
Current Rating (Amps) | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Current - Saturation (Isat) 680mA | Height - Seated (Max) 0.059" (1.50mm) |
Shielding Semi-Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.45400 | $4.54 |
| 100 | $0.37360 | $37.36 |
| 1,000 | $0.30731 | $307.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.28975 | $579.50 |
| 4,000 | $0.27322 | $1,092.88 |
| 6,000 | $0.26400 | $1,584.00 |
| 10,000 | $0.25284 | $2,528.40 |
| 14,000 | $0.24575 | $3,440.50 |
| 20,000 | $0.23846 | $4,769.20 |

