
SF-3812TM200T-2 | |
|---|---|
DigiKey Part Number | SF-3812TM200T-2TR-ND - Tape & Reel (TR) SF-3812TM200T-2CT-ND - Cut Tape (CT) SF-3812TM200T-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-3812TM200T-2 |
Description | FUSE BRD MT 2A 600VAC/250DC 2SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 A 600 V 250 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
EDA/CAD Models | SF-3812TM200T-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 600 V | |
Voltage Rating - DC | 250 V | |
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 60A AC, 50A DC | |
Melting I²t | 24.0 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | |
DC Cold Resistance | 0.055 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.80000 | $1.80 |
| 5 | $1.49400 | $7.47 |
| 10 | $1.37700 | $13.77 |
| 50 | $1.14220 | $57.11 |
| 100 | $1.05410 | $105.41 |
| 250 | $0.94736 | $236.84 |
| 500 | $0.87360 | $436.80 |
| 1,000 | $0.80527 | $805.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.72254 | $1,806.35 |
| 5,000 | $0.66518 | $3,325.90 |
| 7,500 | $0.63354 | $4,751.55 |
| 12,500 | $0.63345 | $7,918.12 |











