


0ZCN0030FF2C | |
|---|---|
DigiKey Part Number | 5923-0ZCN0030FF2CTR-ND - Tape & Reel (TR) 5923-0ZCN0030FF2CCT-ND - Cut Tape (CT) 5923-0ZCN0030FF2CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCN0030FF2C |
Description | PTC RESET FUSE 60V 300MA 2016 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 300 mA Ih Surface Mount 2016 (5041 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCN0030FF2C Models |
Category | Resistance - Initial (Ri) (Min) 500 mOhms |
Manufacturer Bel Fuse Inc. | Resistance - Post Trip (R1) (Max) 2.3 Ohms |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q200 |
Type Polymeric | Mounting Type Surface Mount |
Voltage - Max 60V | Package / Case 2016 (5041 Metric), Concave |
Current - Hold (Ih) (Max) 300 mA | Size / Dimension 0.200" L x 0.160" W (5.08mm x 4.07mm) |
Current - Trip (It) 600 mA | Thickness (Max) 0.045" (1.15mm) |
Current - Max 100 A | Approval Agency AEC-Q200, cURus, TUV, UL |
Time to Trip 3 s |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 5 | $0.85600 | $4.28 |
| 10 | $0.78900 | $7.89 |
| 50 | $0.65480 | $32.74 |
| 100 | $0.60430 | $60.43 |
| 250 | $0.54320 | $135.80 |
| 500 | $0.50102 | $250.51 |
| 1,000 | $0.46196 | $461.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.42578 | $851.56 |
| 4,000 | $0.39223 | $1,568.92 |
| 6,000 | $0.37374 | $2,242.44 |
| 10,000 | $0.35156 | $3,515.60 |
| 14,000 | $0.33760 | $4,726.40 |
| 20,000 | $0.32668 | $6,533.60 |



