
DMR02TTR | |
|---|---|
DigiKey Part Number | 679-DMR02TTR-ND - Tape & Reel (TR) 679-DMR02TTRCT-ND - Cut Tape (CT) 679-DMR02TTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMR02TTR |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
Category | Height Above Board 0.146" (3.70mm) |
Manufacturer APEM Inc. | Mounting Type Surface Mount |
Series | Termination Style Gull Wing |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Pitch 0.100" (2.54mm), Full |
Part Status Active | Washable Yes |
Circuit SPST | Features Tape Seal |
Number of Positions 2 | Operating Temperature -20°C ~ 85°C |
Current Rating (Amps) 25mA | Body Material Polyphenylene Sulfide (PPS), Glass Filled |
Voltage Rating 24VDC | Length 0.237" (6.02mm) |
Actuator Type Slide (Standard) | Mechanical Life 2,000 Cycles |
Actuator Level Flush, Recessed | Electrical Life 2,000 Cycles |
Contact Material Copper Alloy | Base Product Number |
Contact Finish Gold |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 418121160802 | Würth Elektronik | 2,624 | 732-6955-1-ND | $3.41000 | Parametric Equivalent |
| EDS02SGRSTR04Q | TE Connectivity ALCOSWITCH Switches | 290 | 450-2559-1-ND | $3.71000 | Parametric Equivalent |
| EDS02SGRSTU04Q | TE Connectivity ALCOSWITCH Switches | 111 | 450-2621-ND | $3.08000 | Parametric Equivalent |
| ESD102LDZ | Excel Cell Electronic Co., Ltd. | 1,300 | 5916-ESD102LDZCT-ND | $1.69000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 10 | $2.05100 | $20.51 |
| 25 | $1.90400 | $47.60 |
| 100 | $1.69620 | $169.62 |
| 250 | $1.57244 | $393.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $1.42152 | $1,279.37 |
| 1,800 | $1.35099 | $2,431.78 |
| 2,700 | $1.31330 | $3,545.91 |
| 4,500 | $1.26948 | $5,712.66 |
| 6,300 | $1.24277 | $7,829.45 |
| 9,000 | $1.21623 | $10,946.07 |

