


LT8570IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT8570IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8570IDD#PBF |
Description | IC REG BOOST CUK ADJ 750MA 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Cuk, SEPIC Switching Regulator IC Positive or Negative Adjustable 0.003V, 1.204V 1 Output 750mA (Switch) 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8570IDD#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 65V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 1.5MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-DFN (3x3) |
Voltage - Input (Min) 2.55V | Base Product Number |
Voltage - Input (Max) 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.66000 | $12.66 |
| 10 | $9.80700 | $98.07 |
| 25 | $9.09200 | $227.30 |
| 121 | $8.22041 | $994.67 |
| 363 | $7.80510 | $2,833.25 |
| 605 | $7.65149 | $4,629.15 |
| 1,089 | $7.50004 | $8,167.54 |















