


LT3758EDD#TRPBF | |
|---|---|
DigiKey Part Number | LT3758EDD#TRPBFTR-ND - Tape & Reel (TR) LT3758EDD#TRPBFCT-ND - Cut Tape (CT) LT3758EDD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3758EDD#TRPBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3758EDD#TRPBF Models |
Category | Voltage - Supply (Vcc/Vdd) 5.5V ~ 100V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.11000 | $12.11 |
| 10 | $9.35300 | $93.53 |
| 25 | $8.66640 | $216.66 |
| 100 | $7.91210 | $791.21 |
| 250 | $7.70520 | $1,926.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.96894 | $17,422.35 |






