
LT1785CS8#PBF | |
|---|---|
DigiKey Part Number | 505-LT1785CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1785CS8#PBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1785CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 20 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.56000 | $10.56 |
| 10 | $8.14200 | $81.42 |
| 25 | $7.53600 | $188.40 |
| 100 | $6.86860 | $686.86 |
| 300 | $6.49637 | $1,948.91 |
| 500 | $6.35870 | $3,179.35 |
| 1,000 | $6.20086 | $6,200.86 |
| 2,500 | $6.03428 | $15,085.70 |











