
ADN4666ARZ | |
|---|---|
DigiKey Part Number | ADN4666ARZ-ND |
Manufacturer | |
Manufacturer Product Number | ADN4666ARZ |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADN4666ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.61000 | $7.61 |
| 10 | $4.94500 | $49.45 |
| 48 | $3.84542 | $184.58 |
| 144 | $3.29972 | $475.16 |
| 288 | $3.02628 | $871.57 |
| 528 | $2.82392 | $1,491.03 |
| 1,008 | $2.66140 | $2,682.69 |



