


AD587JRZ | |
|---|---|
DigiKey Part Number | 505-AD587JRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD587JRZ |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±0.1% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD587JRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 10 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 4µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 13.5V ~ 36V | |
Current - Supply | 4mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.78000 | $19.78 |
| 10 | $15.56300 | $155.63 |
| 98 | $13.36112 | $1,309.39 |
| 196 | $12.92745 | $2,533.78 |
| 294 | $12.71024 | $3,736.81 |
| 588 | $12.39165 | $7,286.29 |
| 1,078 | $12.15964 | $13,108.09 |









