
GP JTLPS1.14-M2N1-P1P2-1-150-R33 | |
|---|---|
DigiKey Part Number | 475-GPJTLPS1.14-M2N1-P1P2-1-150-R33TR-ND - Tape & Reel (TR) 475-GPJTLPS1.14-M2N1-P1P2-1-150-R33CT-ND - Cut Tape (CT) 475-GPJTLPS1.14-M2N1-P1P2-1-150-R33DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GP JTLPS1.14-M2N1-P1P2-1-150-R33 |
Description | DURIS E 2835 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color DURIS® E 2835 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Temperature - Test 25°C |
Mfr | Viewing Angle 120° |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Supplier Device Package 1411 |
Current - Test 150mA | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Voltage - Forward (Vf) (Typ) 2.9V | Height - Seated (Max) 0.031" (0.80mm) |
Current - Max 350mA | Thermal Resistance of Package 14°C/W |
Luminous Flux @ Current/Temperature 240mW (190mW ~ 290mW) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.40400 | $4.04 |
| 100 | $0.28600 | $28.60 |
| 500 | $0.23302 | $116.51 |
| 1,000 | $0.21552 | $215.52 |
| 2,000 | $0.20062 | $401.24 |
| 5,000 | $0.18429 | $921.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.17409 | $1,740.90 |
| 20,000 | $0.16544 | $3,308.80 |
| 30,000 | $0.16101 | $4,830.30 |
| 50,000 | $0.15601 | $7,800.50 |
| 70,000 | $0.15303 | $10,712.10 |
| 100,000 | $0.15013 | $15,013.00 |



