
GH QSSPA1.24-4T2U-1-FJ-350-R18 | |
|---|---|
DigiKey Part Number | 475-GHQSSPA1.24-4T2U-1-FJ-350-R18TR-ND - Tape & Reel (TR) 475-GHQSSPA1.24-4T2U-1-FJ-350-R18CT-ND - Cut Tape (CT) 475-GHQSSPA1.24-4T2U-1-FJ-350-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GH QSSPA1.24-4T2U-1-FJ-350-R18 |
Description | LED OSCONIQ P 3030 RED 660NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSCONIQ® P 3030 Red 660nm 1212 (3030 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GH QSSPA1.24-4T2U-1-FJ-350-R18 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 660nm | |
Current - Test | - | |
Voltage - Forward (Vf) (Typ) | - | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | - | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.65000 | $2.65 |
| 10 | $1.88400 | $18.84 |
| 100 | $1.42520 | $142.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $1.16516 | $1,048.64 |
| 1,800 | $1.10748 | $1,993.46 |
| 2,700 | $1.07793 | $2,910.41 |
| 4,500 | $1.04458 | $4,700.61 |
| 6,300 | $1.02476 | $6,455.99 |
| 9,000 | $1.00542 | $9,048.78 |




