
TFT20016 NA005 | |
|---|---|
DigiKey Part Number | ATFT20016-100-ND |
Manufacturer | |
Manufacturer Product Number | TFT20016 NA005 |
Description | TUBING 0.051" ID PTFE 100' NAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.051" (1.30mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.051" (1.30mm) | |
Diameter - Outside | 0.082" (2.08mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.012" (0.30mm) | |
Operating Temperature | -75°C ~ 260°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $460.99000 | $460.99 |
| 2 | $423.97000 | $847.94 |
| 3 | $403.71667 | $1,211.15 |
| 5 | $379.57800 | $1,897.89 |
| 7 | $364.47143 | $2,551.30 |
| 10 | $349.12000 | $3,491.20 |
| 25 | $318.12320 | $7,953.08 |


