


LC143 BK088 | |
|---|---|
DigiKey Part Number | LC143BK088-ND |
Manufacturer | |
Manufacturer Product Number | LC143 BK088 |
Description | LACING TAPE BLACK 50LB 1500' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Lacing Black Variable 0.085" (2.16mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Wire/Cable Tie Type | Cable Lacing | |
Length - Approximate | 1500' | |
Bundle Diameter | Variable | |
Width | 0.085" (2.16mm) | |
Length - Actual | 1500.00' (457.20m) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Abrasion Resistant, Acid Resistant, Chemical Resistant, Flame Resistant, Fungus Resistant | |
Material | Polyamide (PA), Nylon; Synthetic Resin Finish | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $179.11000 | $179.11 |
| 10 | $152.24700 | $1,522.47 |
| 25 | $142.72360 | $3,568.09 |
| 50 | $135.92000 | $6,796.00 |
| 100 | $132.13760 | $13,213.76 |





