
1857/19 WH001 | |
|---|---|
DigiKey Part Number | A1857/19W-1000-ND |
Manufacturer | |
Manufacturer Product Number | 1857/19 WH001 |
Description | HOOK-UP STRAND 18AWG WHITE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 19/30 White 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.070" (1.78mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $935.69000 | $935.69 |
| 2 | $889.44000 | $1,778.88 |
| 3 | $863.27000 | $2,589.81 |
| 5 | $831.18600 | $4,155.93 |
| 7 | $810.57143 | $5,674.00 |
| 10 | $789.16500 | $7,891.65 |
| 25 | $747.04440 | $18,676.11 |









