
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | - | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.64000 | $1.64 |
| 10 | $1.39700 | $13.97 |
| 25 | $1.30880 | $32.72 |
| 40 | $1.26575 | $50.63 |
| 90 | $1.19522 | $107.57 |
| 270 | $1.10593 | $298.60 |
| 450 | $1.06673 | $480.03 |
| 990 | $1.00899 | $998.90 |
| 2,430 | $0.94705 | $2,301.33 |




