
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.125' (38.10mm, 1.50") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.13600 | $6.80 |
| 100 | $0.12500 | $12.50 |
| 150 | $0.11907 | $17.86 |
| 250 | $0.11192 | $27.98 |
| 350 | $0.10746 | $37.61 |
| 500 | $0.10292 | $51.46 |
| 1,250 | $0.09214 | $115.17 |
| 2,500 | $0.08474 | $211.85 |
| 5,000 | $0.07794 | $389.70 |











