
NVT2006PW,118 | |
|---|---|
DigiKey Part Number | 568-5296-2-ND - Tape & Reel (TR) 568-5296-1-ND - Cut Tape (CT) 568-5296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVT2006PW,118 |
Description | IC XLTR VL BIDIR 16-TSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 6 Channel 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NVT2006PW,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 6 | |
Voltage - VCCA | 1 V ~ 3.6 V | |
Voltage - VCCB | 1.8 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.64000 | $1.64 |
| 10 | $1.17900 | $11.79 |
| 25 | $1.06400 | $26.60 |
| 100 | $0.93790 | $93.79 |
| 250 | $0.87776 | $219.44 |
| 500 | $0.84150 | $420.75 |
| 1,000 | $0.81169 | $811.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.78020 | $1,950.50 |
| 5,000 | $0.76121 | $3,806.05 |
| 7,500 | $0.75171 | $5,637.82 |
| 12,500 | $0.74118 | $9,264.75 |
| 17,500 | $0.73503 | $12,863.02 |




