
TRF37C75IDSGR | |
|---|---|
DigiKey Part Number | 296-TRF37C75IDSGRTR-ND - Tape & Reel (TR) 296-TRF37C75IDSGRCT-ND - Cut Tape (CT) 296-TRF37C75IDSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TRF37C75IDSGR |
Description | IC AMP CELLULAR 40MHZ-4GHZ 8WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC Cellular, CATV, DBS 40MHz ~ 4GHz 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TRF37C75IDSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 40MHz ~ 4GHz | |
P1dB | 18dBm | |
Gain | 17.5dB | |
Noise Figure | 3.5dB | |
RF Type | Cellular, CATV, DBS | |
Voltage - Supply | 4.5V ~ 5.25V | |
Current - Supply | 85mA | |
Test Frequency | 2GHz | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 10 | $1.92100 | $19.21 |
| 25 | $1.81200 | $45.30 |
| 100 | $1.66280 | $166.28 |
| 250 | $1.57296 | $393.24 |
| 500 | $1.50942 | $754.71 |
| 1,000 | $1.44953 | $1,449.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.36155 | $4,084.65 |
| 6,000 | $1.31016 | $7,860.96 |
| 9,000 | $1.28148 | $11,533.32 |




