
SN74LVC1G80QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-48165-2-ND - Tape & Reel (TR) 296-48165-1-ND - Cut Tape (CT) 296-48165-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G80QDCKRQ1 |
Description | IC FF D-TYPE SINGLE 1BIT SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 5-TSSOP, SC-70-5, SOT-353 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G80QDCKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 160 MHz | |
Max Propagation Delay @ V, Max CL | 5.5ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 3.5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.37800 | $3.78 |
| 25 | $0.33560 | $8.39 |
| 100 | $0.28920 | $28.92 |
| 250 | $0.26712 | $66.78 |
| 500 | $0.25378 | $126.89 |
| 1,000 | $0.24283 | $242.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22930 | $687.90 |
| 6,000 | $0.22268 | $1,336.08 |
| 9,000 | $0.21937 | $1,974.33 |
| 15,000 | $0.21569 | $3,235.35 |
| 21,000 | $0.21354 | $4,484.34 |
| 30,000 | $0.21148 | $6,344.40 |
| 75,000 | $0.20703 | $15,527.25 |


