


LP3996SD-3033/NOPB | |
|---|---|
DigiKey Part Number | 296-LP3996SD-3033/NOPBTR-ND - Tape & Reel (TR) 296-LP3996SD-3033/NOPBCT-ND - Cut Tape (CT) 296-LP3996SD-3033/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3996SD-3033/NOPB |
Description | IC REG LINEAR 3V/3.3V 10WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 150mA, 300mA 10-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LP3996SD-3033/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3V, 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 150mA, 0.55V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 170 µA | |
PSRR | 58dB ~ 45dB, 70dB ~ 60dB (1kHz ~ 20kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.78000 | $1.78 |
| 10 | $1.27900 | $12.79 |
| 25 | $1.15680 | $28.92 |
| 100 | $1.02120 | $102.12 |
| 250 | $0.95664 | $239.16 |
| 500 | $0.91768 | $458.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.88562 | $885.62 |
| 2,000 | $0.85924 | $1,718.48 |
| 3,000 | $0.84602 | $2,538.06 |
| 5,000 | $0.83139 | $4,156.95 |
| 7,000 | $0.82282 | $5,759.74 |
| 10,000 | $0.81460 | $8,146.00 |




